![]() | ||||
|
| Yen/DAY | ||
TV. Monitor | 5.250 | |||
Music Stand | 840 | |||
Music Light | 525 | |||
Mic Stand | 525 | |||
Clarinet Stand | 1.050 | |||
Frute Stand | 1.050 | |||
Sax Stand | 1.050 | |||
Trombone Stand | 1.050 | |||
Trumpet Stand | 1.050 | |||
Wood Bass Stand | 1.050 | |||
Mbrace | Guitar Stand (for Standing Play) | 1.050 | ||
Ultra Case | GSX-4 (Guitar Rack) |
3.150 | ||
GSX-6 (Guitar Rack) | 3.150 | |||
GSX-8 (Guitar Rack) |
3.150 | |||
Bass Stool | 2.100 | |||
Piano Chair |
2.100 | |||
Piano Bench |
3.150 | |||
Drum Mat. | 1.050 | |||
Drum Riser(8'x8') | 21.000 | |||
19"Rack (1u~) | 1.575 | |||
Head Phone |
5.250 | |||
Guitar Cable | 105 | |||
MIDI Cable | 105 | |||
Ac Tap | 315 | |||