![]() | ||||
|
| Yen/DAY | ||
MACKIE | 1202VLZ (12CH) | 3.150 | ||
| 1402VLZ (14CH) | 4.200 | |||
CR-1604VLZ (16CH) | 6.300 | |||
| LM-3204 (32CH) | 5.250 | |||
| Roland | M-120 (12ch) |
3.150 | ||
M-16E (16ch) | 6.300 | |||
| YAMAHA | EMX-2200 (Powered Mix) | 18.900 | ||
KS-531 (1x15"3way) | 15.750 | |||
MV802 (8ch) |
3.150 | |||
O3D(Digital Mixer) | 31.500 | |||